2007 Girls' Varsity Cross-Country Championship - Friends' Central 10/23/07

Team Race Results

Germantown Friends

19

Westtown School

59

Moorestown Friends

125

Friends' Central

126

George School

178

Shipley

182

Abington Friends

230

Team Championship Points

Germantown Friends

33

Westtown School

29

Moorestown Friends

24

Friends' Central

20

George School

19

Shipley

13

Abington Friends

9

Individual Results

Name Sch Time   Germantown Friends 19 Place Time
Jasia Kaulbach GFS 20:48 1 Jasia Kaulbach   1 20:48
Madeline Hawes GFS 21:07 2 Madeline Hawes   2 21:07
Emma Podolin WTN 21:46 3 Brooke Palus   4 21:57
Brooke Palus GFS 21:57 4 Ashleigh Frank   5 22:08
Ashleigh Frank GFS 22:08 5 Camilla Warren   7 22:43
Olivia Horan WTN 22:27 6 Sara Friend   8 22:45
Camilla Warren GFS 22:43 7 Katherine Celata   10 22:59
Sara Friend GFS 22:45 8 Cheyenne Morgan   11 23:16
Jillian Glen FCS 22:49 9 Shannon Palus   13 23:28
Katherine Celata GFS 22:59 10 Taya Friedan   14 24:03
Cheyenne Morgan GFS 23:16 11 Danaya Ethridge   16 24:27
Sami Kay MFS 23:16 12 Avery Stern   24 25:10
Shannon Palus GFS 23:28 13 Laura Koehler   26 25:20
Taya Friedan GFS 24:03 14 Nora Martin   56 DNR
Laura McLaughlin WTN 24:11 15
Danaya Ethridge GFS 24:27 16 George School 178 Place Time
Robin Embick WTN 24:36 17 Fionna Walters   29 26:20
Kristie McLaughlin WTN 24:38 18 Emily Silber   31 26:44
Tina Carpenter MFS 24:43 19 Zelda Blair   37 28:16
Maddie Friel FCS 24:56 20 Christina DiGulian   40 28:30
Liz Mitnick FCS 24:57 21 Ahmin Chung   41 28:30.3
Brianna Blumenthal Ship 24:57 22 Jyoti Arvey   47 30:27
Marcella Houghton WTN 25:09 23 JoAnn Brea   48 30:28
Avery Stern GFS 25:10 24 Diana Goodman   53 37:36
Ruby Fairchild WTN 25:12 25 Becka Schmidtberger   55 DNR
Laura Koehler GFS 25:20 26     #N/A #N/A
Lindsay Stevenson MFS 25:34 27 #N/A #N/A
Lauren Hawkins MFS 26:16 28 Westtown 59 Place Time
Fionna Walters Geo 26:20 29 Emma Podolin   3 21:46
Alicia Weigel Ship 26:22 30 Olivia Horan   6 22:27
Emily Silber Geo 26:44 31 Laura McLaughlin   15 24:11
Allison Keiter WTN 26:49 32 Robin Embick   17 24:36
Sophie Stone WTN 26:49 33 Kristie McLaughlin   18 24:38
Emma Fox FCS 27:04 34 Marcella Houghton   23 25:09
Christine Wilson AFS 27:05 35 Ruby Fairchild   25 25:12
Charlotte Nicholas Ship 27:54 36 Allison Keiter   32 26:49
Zelda Blair Geo 28:16 37 Sophie Stone   33 26:49
Janine Rosen WTN 28:17 38 Janine Rosen   38 28:17
Taylort Horn MFS 28:23 39 Xiao Wang   44 29:45
Christina DiGulian Geo 28:30 40 Leah Quayle   58 DNR
Ahmin Chung Geo 28:30.3 41 Anna Spackman   59 DNR
Jacqui Maldonado FCS 28:49 42     #N/A #N/A
Jennifer Kimbrough Ship 29:07 43
Xiao Wang WTN 29:45 44 Moorestown 125 Place Time
Emily Shaeffer AFS 29:59 45 Sami Kay   12 23:16
Olivia Messina AFS 30:25 46 Tina Carpenter   19 24:43
Jyoti Arvey Geo 30:27 47 Lindsay Stevenson   27 25:34
JoAnn Brea Geo 30:28 48 Lauren Hawkins   28 26:16
Kiki Nespor MFS 31:12 49 Taylort Horn   39 28:23
Christina Schorsch AFS 32:23 50 Kiki Nespor   49 31:12
Megahan Stevenson-Krausz Ship 32:30 51 Emily Watts   57 DNR
Jackie Conyers FCS 34:08 52     #N/A #N/A
Diana Goodman Geo 37:36 53     #N/A #N/A
Samantha Williams AFS 38:35 54
Becka Schmidtberger Geo DNR 55 Shipley 182 Place Time
Nora Martin GFS DNR 56 Brianna Blumenthal   22 24:57
Emily Watts MFS DNR 57 Alicia Weigel   30 26:22
Leah Quayle WTN DNR 58 Charlotte Nicholas   36 27:54
Anna Spackman WTN DNR 59 Jennifer Kimbrough   43 29:07
      60 Megahan Stevenson-Krausz   51 32:30
      61
      62 Friends' Central 126 Place Time
      63 Jillian Glen   9 22:49
Maddie Friel   20 24:56
Liz Mitnick   21 24:57
Emma Fox   34 27:04
Jacqui Maldonado   42 28:49
Jackie Conyers   52 34:08
Abington Friends 230 Place Time
Christine Wilson   35 27:05
Emily Shaeffer   45 29:59
Olivia Messina   46 30:25
Christina Schorsch   50 32:23
Samantha Williams   54 38:35

FSL Girls' Cross Country Page

FSL Home Page