FSL Girls' XC Championship - 10/26/04 at Moorestown Friends School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis- Hayes, Maddy          GFS                            20:11.00     1  
  2 Richter, Katie               MFS                            21:03.00     2  
  3 Siem, Morgan                 GEO                            21:34.00     3  
  4 Martin, Emily                GFS                            21:45.00     4  
  5 Purdy, Adrienne              FCS                            22:04.00  
  6 Feldman, Danielle            GFS                            22:20.00     5  
  7 Zoltick, Meredith            GEO                            22:22.00     6  
  8 Bohr, Nicki                  GEO                            22:24.00     7  
  9 Horan, Olivia                WTN                            22:37.00     8  
 10 McClellan, Lisa              WTN                            22:39.00     9  
 11 Palus, Shannon               GFS                            22:47.00    10  
 12 Warrington, Lucy             GFS                            22:52.00    11  
 13 Hodas, Rachel                GFS                            22:54.00    12  
 14 Olsen, Kristin               GEO                            23:03.00    13  
 15 Schmidtberger, Rebecca       GEO                            23:09.00    14  
 16 Wagner, Monica               AFS                            23:14.00    15  
 17 Bishop, Sonya                FSS                            23:25.00    16  
 18 Curran, Mia                  FSS                            23:31.00    17  
 19 Diliberto, Ariel             WTN                            23:36.00    18  
 20 Moukarzel, Lea               WTN                            23:57.00    19  
 21 Preston, Melanie             MFS                            24:13.00    20  
 22 Kreimer, Rena                GFS                            24:16.00    21  
 23 Fread, Tenley                GEO                            24:23.00    22  
 24 Helmuth, Ashley              WTN                            24:27.00    23  
 25 Reitano, Adrienne            FSS                            24:31.00    24  
 26 Fieghan, Julia               FSS                            24:46.00    25  
 27 Singer, Ariella              AFS                            24:50.00    26  
 28 Kirkpatrick, Fiona           WTN                            25:33.00    27  
 29 Green, Emily                 AFS                            25:44.00    28  
 30 Hirose, Ritsuko              WTN                            26:07.00    29  
 31 McLaughlin, Kristin          WTN                            26:21.00  
 32 Whitney, Rachel              GEO                            26:45.00    30  
 33 Tantum, Jessica              MFS                            26:46.00    31  
 34 Thomforde Gardner, Clair     FSS                            26:54.00    32  
 35 Okamato, Ellie               MFS                            27:01.00    33  
 36 Phreaner, Melissa            WTN                            27:07.00  
 37 Rose, Mary                   AFS                            27:09.00    34  
 38 Nestel, Kristi               MFS                            27:10.00    35  
 39 Nespor, Kiki                 MFS                            27:27.00    36  
 40 Costa, Karina                GEO                            27:44.00  
 41 Liuzzi, Anna                 AFS                            27:56.00    37  
 42 Schoffelen, Reid             GEO                            28:37.00  
 43 Shire, Chelsea               MFS                            29:27.00    38  
 44 Friel, Maddy                 FCS                            29:51.00  
 45 Elzey, Tommi                 FSS                            30:17.00    39  
 46 Perloff, Cressa              GEO                            30:21.00  

FSL Girls' Cross Country Page
FSL Home Page